Judges: Dean Ford & Lisa Charteris
Category | Name | Place |
Junior Female White | Silverstream Trinity | 1st |
Junior Female Roan | Silverstream Tyler | 3rd |
Junior Male White | Silverstream Templar | 3rd |
Junior Male Black | Silverstream Talbot | 1st |
Intermediate Female White | Silverstream Showpiece | 4th |
Intermediate Male White | Silverstream Salvador | 1st |
Intermediate Male Medium Fawn | Silverstream Romulus | 3rd |
Adult Female White | Silverstream Role Model | 1st |
Adult Male White | Silverstream Rebellion | 1st |
Senior Female White | Silverstream Kiss & Tell | 1st |
Senior Female White | Silverstream Qantas | 2nd |
Judges: Dean Ford & Paul Garland
Category | Name | Place |
Junior Female White | Silverstream Tallahatchie | 2nd |
Junior Female White | Silverstream Tosca | 3rd |
Junior Female White | Silverstream Tinkerbelle | 4th |
Junior Female Roan | Silverstream Tyler | 1st |
Junior Male White | Silverstream Templar | 3rd |
Junior Male White | Silverstream Talisman | 4th |
Junior Male Black | Silverstream Talbot | 2nd |
Intermediate Female White | Silverstream Sweet Talk | 2nd |
Intermediate Male White Champion Intermediate Male |
Silverstream Salvador | 1st |
Intermediate Male White | Silverstream Spartacus | 2nd |
Intermediate Male White | Silverstream Statesman | 3rd |
Adult Female White | Silverstream Role Model | 2nd |
Adult Male White Champion Adult Male |
Silverstream Rebellion | 1st |
Adult Male White | Silverstream Rembrandt | 4th |
Senior Female White Champion Senior Female |
Silverstream Qantas | 1st |
Senior Male White Reserve Champion Senior Male |
Silverstream Qadira | 2nd |
Veteran Female White Champion Veteran Female |
Silverstream Kiss & Tell | 1st |
Judges: Dean Ford & Paul Garland
Category | Name | Place |
06-12 Months Female White Fleece | Silverstream Razzle Dazzle | 2nd |
06-12 Months Female White Fleece | Silverstream Sweet Talk | 3rd |
06-12 Months Male White Fleece | Silverstream Showoff | 3rd |
12-24 Months Female Light Fawn Fleece | Silverstream Rising Star | 2nd |
06-12 Months Female Medium Fawn Fleece | Silverstream Samara | 3rd |
06-12 Months Male Medium Fawn Fleece | Silverstream Shock Wave | 3rd |
12-24 Months Male White Fleece | Silverstream Rembrandt | 4th |
24-36 Months Female White Fleece | Silverstream Qantas | 3rd |
24-36 Months Male White Fleece | Silverstream Qadira | 3rd |
36-48 Months Female White Fleece | Silverstream Porcelain | 3rd |
36-48 Months Female White Fleece | Silverstream Potpouri | 5th |
36-48 Months Male White Fleece Champion Senior Male Fleece |
Silverstream Olaf | 1st |
36-48 Months Male White Fleece Reserve Champion Senior Male Fleece |
Silverstream Prometheus | 2nd |
36-48 Months Male White Fleece | Silverstream Occult | 3rd |
60 Months & Over Female White Fleece Champion Veteran Female Fleece |
Silverstream Noblesse | 1st |
60 Months & Over Female White Fleece Reserve Champion Veteran Female Fleece |
Yaamba Cover Girl | 2nd |
60 Months & Over Female White Fleece | Silverstream Kiss & Tell | 4th |
Judges: Diane Marks
Category | Name | Place |
Junior Female White | Silverstream Tinkerbelle | 2nd |
Junior Male White | Silverstream Templar | 1st |
Intermediate Female White Reserve Champion Intermediate Female |
Silverstream Sweet Talk | 1st |
Intermediate Male White | Silverstream Salvador | 4th |
Intermediate Male White | Silverstream Spartacus | 5th |
Adult Male White | Silverstream Rembrandt | 1st |
Senior Male White Champion Senior Male |
Silverstream Qadira | 1st |
Senior Female White Champion Senior Female Champion White |
Silverstream Kiss & Tell | 1st |
Judges: Molly Gardner
Category | Name | Place |
Junior Female White | Silverstream Tinkerbelle | 3rd |
Junior Male White | Silverstream Top Class | 3rd |
Junior Male White | Silverstream Templar | 4th |
Intermediate Male White | Silverstream Sweet Talk | 2nd |
Intermediate Male White | Silverstream Salvador | 3rd |
Intermediate Male White | Silverstream Spartacus | 4th |
Adult Female White | Silverstream Role Model | 2nd |
Adult Male White | Silverstream Rembrandt | 1st |
Senior Female White Champion Senior Female |
Silverstream Qantas | 1st |
Senior Male White Champion Senior Male |
Silverstream Qadira | 1st |
Veteran Female White Champion Veteran Female |
Silverstream Kiss & Tell | 1st |
Judges: Diane Marks
Category | Name | Place |
06-12 Months White Fleece Champion Junior Fleece Champion White Fleece SUPREME CHAMPION FLEECE |
Silverstream Showman | 1st |
06-12 Months White Fleece Reserve Champion Junior Fleece |
Silverstream Razzle Dazzle | 2nd |
12-24 Months White Fleece | Silverstream Rembrandt | 3rd |
24-36 Months White Fleece | Silverstream Qantas | 1st |
36-48 Months White Fleece Champion Senior Fleece |
Silverstream Prometheus | 1st |
60 Months & Over White Fleece Reserve Champion Veteran Fleece |
Silverstream Kiss & Tell | 2nd |